- Home
- Products/Services
- HDD/SSD Evaluation Equipment
- HDD/SSD Burn-in Equipment
HDD/SSD Burn-in Equipment
This is the equipment in which a burn-in test of HDD or SSD is implemented.
<Support Interfaces>
- SATA III
- SATA II
- SATA I
- SAS I
- SAS II(Option)
Application
HDD and SSD Product Evaluation
HDD and SSD Reliability Evaluation
Features
The maximum 192 pcs of devices can be tested at the same time.
The wide range of operating temperature(Ambient Temperature ~+75℃)
Supportive Drive’s interface are up to SATA III / SAS II(Option)
Drive’s power supply is available in 2 lines(5V, 12V)
Independent control and measurement of voltage/current can be implemented every port and line.
The synchronized test of temperature control/interface can be implemented.
The same scripts and application softwares of SMART TESTER for 6G can be applicable.
The equipped LEDs at port can indicate the test status and result.
Capable of supporting DEVSLP
Capable of customization of number of Ports, temperature range, etc.
Model
H192PB SATA25-6G-D
Specifications
Name | Burn-in Test Equipment for 6Gbps |
---|---|
Model Type | H192PB SATA25-6G-D |
Chamber Outer Dimensions | 970mm(W)×1250mm(D)×1910mm(H) ※excluding the maximum protrusion |
Installation Space | 2370mm(W)×2950mm(D)×2000mm(H) |
Equipment Body Weight(kg) | 700kg |
Operating Temperature | Ambient Temperature: 22℃~28℃, Ambient Humidity: 20~80%RH ※No condensation shall exist. |
Equipment Power Supply and Current Consumption | 3 phase AC200V±10%, 50/60Hz Current Consumption: 40A |
Utility | - |
Safety Mechanism | Preventive Excessive Temperature Rise Mechanism Emergency Stop Button Preventive Automatic Restoration Function After Emergency Stop or Power Outage |
Number of Test Drives | Maximum 192 Drives |
Test Drive Type | Type: SATA and SAS I/F HDD and SSD Support I/F: SATA III, SATA II, SATA I, SAS I, SAS II(Option) Permissible Heat Generation: 2.5W |
Temperature and Humidity Control Range | (Ambient Temperature +10℃) ~ +75℃ |
Temperature Accuracy | within ±3℃(at steady state) |
Humidity Accuracy | - |
Applied Voltage to Drive | 12.0V line Output Voltage: 8.0V~14.5V 20mV Step Variation Voltage Accuracy: Setup Voltage±100mV Load Current: 3.5mA max. 3.3V line Output Voltage: Setup Voltage±100mV Step Variation Voltage Accuracy: Setup Voltage±50mV Load Current: 4.2A max |
Drive's Power Voltage Measurement | 12.0V line 0.0V~15.0V Measurement Accuracy±3%F.S. Resolution: approx. 7.9mV 3.3V line 0.0V~5.0V Measurement Accuracy±3%F.S. Resolution: approx. 3.5mV Measurement Interval 125μsec~200msec interval(125μsec Step) Maximum 65520 samples |
Drive's Power Current Measurement | 12.0V line 0.0A~4.0A Measurement Accuracy±3%F.S. Resolution: approx. 2.0mA 3.3V line 0.0A~5.0A Measurement Accuracy±3%F.S. Resolution: approx. 2.6mA Measurement Interval 125μsec~200msec interval(125μsec Step) Maximum 65520 samples |
Above specifications may change without notice.